Station Historical Data
 
Daily Summary for February 23, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 6.7 °C 9.4 °C 6.7 °C 8 °C
Dew Point: -14.6 °C -13.0 °C -14.6 °C -13.8 °C
Humidity: 20% 20% 19% 20%
Wind Speed: 9.7km/h 12.9km/h 1.6km/h 6.1km/h
Wind Gust: 11.3km/h 14.5km/h - -
WindNNE - - NE
Pressure: 1028.7 hPa 1028.7 hPa 1027.7 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:02 9.1 °C -13.3 °C 1027.7 hPa NE 6.4 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:07 9.1 °C -13.3 °C 1027.7 hPa ENE 9.7 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:12 9.2 °C -13.2 °C 1027.7 hPa NNE 3.2 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:17 9.1 °C -13.3 °C 1027.7 hPa NE 6.4 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:22 9.2 °C -13.2 °C 1027.7 hPa East 1.6 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:27 9.3 °C -13.1 °C 1027.7 hPa NE 4.8 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:32 9.4 °C -13.0 °C 1027.7 hPa NE 3.2 km/h 8.0 km/h 19% 0.0 mm meteohub W/m2
00:37 9.3 °C -13.1 °C 1027.7 hPa ENE 3.2 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:42 9.3 °C -13.1 °C 1027.7 hPa NE 6.4 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:52 9.1 °C -13.3 °C 1027.7 hPa NE 4.8 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
00:57 8.9 °C -13.4 °C 1028.0 hPa NNE 12.9 km/h 12.9 km/h 19% 0.0 mm meteohub W/m2
01:02 8.8 °C -13.5 °C 1028.0 hPa NNE 9.7 km/h 14.5 km/h 19% 0.0 mm meteohub W/m2
01:07 8.7 °C -13.6 °C 1028.0 hPa NE 6.4 km/h 14.5 km/h 19% 0.0 mm meteohub W/m2
01:12 8.7 °C -13.6 °C 1028.0 hPa ENE 6.4 km/h 14.5 km/h 19% 0.0 mm meteohub W/m2
01:17 8.6 °C -13.7 °C 1028.0 hPa ENE 8.0 km/h 12.9 km/h 19% 0.0 mm meteohub W/m2
01:22 8.5 °C -13.8 °C 1028.0 hPa ENE 4.8 km/h 9.7 km/h 19% 0.0 mm meteohub W/m2
01:32 8.5 °C -13.8 °C 1028.0 hPa ENE 4.8 km/h 12.9 km/h 19% 0.0 mm meteohub W/m2
01:37 8.4 °C -13.8 °C 1028.0 hPa ENE 8.0 km/h 12.9 km/h 19% 0.0 mm meteohub W/m2
01:42 8.2 °C -14.0 °C 1028.0 hPa NE 4.8 km/h 12.9 km/h 19% 0.0 mm meteohub W/m2
01:47 8.1 °C -14.1 °C 1028.0 hPa NNE 6.4 km/h 11.3 km/h 19% 0.0 mm meteohub W/m2
01:52 8.0 °C -14.2 °C 1028.0 hPa NE 6.4 km/h 11.3 km/h 19% 0.0 mm meteohub W/m2
01:57 7.9 °C -13.6 °C 1028.3 hPa NNE 4.8 km/h 11.3 km/h 20% 0.0 mm meteohub W/m2
02:02 7.8 °C -13.7 °C 1028.3 hPa NE 8.0 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
02:07 7.8 °C -13.7 °C 1028.3 hPa NE 4.8 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
02:12 7.7 °C -13.8 °C 1028.3 hPa NNE 9.7 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
02:17 7.7 °C -13.8 °C 1028.3 hPa NNE 8.0 km/h 11.3 km/h 20% 0.0 mm meteohub W/m2
02:22 7.6 °C -13.9 °C 1028.3 hPa NNE 9.7 km/h 11.3 km/h 20% 0.0 mm meteohub W/m2
02:32 7.6 °C -13.9 °C 1028.3 hPa ENE 4.8 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
02:37 7.5 °C -14.0 °C 1028.3 hPa NNE 6.4 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
02:42 7.5 °C -14.0 °C 1028.3 hPa ENE 6.4 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
02:47 7.4 °C -14.1 °C 1028.3 hPa NNE 6.4 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
02:52 7.3 °C -14.1 °C 1028.3 hPa ENE 6.4 km/h 14.5 km/h 20% 0.0 mm meteohub W/m2
02:57 7.3 °C -14.1 °C 1028.3 hPa NNE 4.8 km/h 14.5 km/h 20% 0.0 mm meteohub W/m2
03:02 7.2 °C -14.2 °C 1028.3 hPa NNE 6.4 km/h 14.5 km/h 20% 0.0 mm meteohub W/m2
03:07 7.3 °C -14.1 °C 1028.3 hPa NE 6.4 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
03:12 7.3 °C -14.1 °C 1028.3 hPa NNE 3.2 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
03:17 7.3 °C -14.1 °C 1028.3 hPa NNE 3.2 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
03:22 7.2 °C -14.2 °C 1028.3 hPa NNE 6.4 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
03:27 7.3 °C -14.1 °C 1028.3 hPa NE 1.6 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
03:32 7.3 °C -14.1 °C 1028.3 hPa NNE 1.6 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
03:37 7.3 °C -14.1 °C 1028.3 hPa NNE 4.8 km/h 9.7 km/h 20% 0.0 mm meteohub W/m2
03:47 7.2 °C -14.2 °C 1028.3 hPa NNE 6.4 km/h 11.3 km/h 20% 0.0 mm meteohub W/m2
03:52 7.0 °C -14.4 °C 1028.3 hPa NE 9.7 km/h 11.3 km/h 20% 0.0 mm meteohub W/m2
03:57 6.9 °C -14.5 °C 1028.7 hPa NE 9.7 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
04:02 6.8 °C -14.6 °C 1028.7 hPa NE 4.8 km/h 12.9 km/h 20% 0.0 mm meteohub W/m2
04:07 6.7 °C -14.6 °C 1028.7 hPa NNE 9.7 km/h 11.3 km/h 20% 0.0 mm meteohub W/m2
Compliments of Weather Underground